Stoov.com is legit or a scam, website info, reviews
Stoov.com reviews. Is legit or a scam, can you trust stoov.com ? Date of last check: 2024-11-17
Stoov.com belongs to Style & Fashion category.
Not popular, but an old website Visit website
It is rare for such sites to be dangerous. Do your manual research though.
Pros and cons about Stoov.com
WHAT WE LIKE IN Stoov.com:
This website has been checked by DNSFilter. Found to be safe. DNSFilter is a trusted tool, for filtering the web safeguarding users, against content. A rating of "safe" indicates that the site has passed security tests and is clear of any known dangers guaranteeing a browsing environment.
The domain name for this website was registered a long time ago. This often indicates that the website has been in operation for many years, potentially adding to its credibility and reliability. Long-standing domains are less likely to be associated with spam or malicious activities.
This website has been active for more than 6 months. A domain age of over 6 months can indicate stability and reliability, as newer sites are often scrutinized for potential risks. This age suggests the website has a track record and may be less likely to engage in malicious activities.
This website has been active for more than 12 months. A domain age of over 12 months can indicate stability and reliability, as newer sites are often scrutinized for potential risks. This age suggests the website has a track record and may be less likely to engage in malicious activities.
This site has a SSL certificate, in place to guarantee that any information shared between the user and the website remains encrypted and secure. An SSL certificate is a security feature that creates a link safeguarding confidential data from potential interception by unauthorized individuals.
We discovered social media profiles linked to this site. These profiles offer ways to connect share updates and interact with the sites followers. Having a presence, on media can boost the sites trustworthiness. Keep users up, to date on the newest developments and content.
WHAT WE DON'T LIKE IN Stoov.com:
Consumer Complaints and Reviews about Stoov.com
Be the first one to review
No reviews have been left for Stoov.com on SafeWebTalk.com
Website info
DETECTION URL
Stoov.com
TITLE
Stoov | Cordless Heating Cushions
DOMAIN REGISTRATION E-MAIL
[email protected]
DOMAIN AGE
Current: 7580 days
DOMAIN REGISTRAR
realtime register b.v.
SSL ISSUER
Google Trust Services
Server IP info
IP
23.227.38.65
COUNTRY
Canada 🇨🇦
NAME OF ORGANIZATION
Shopify, Inc.
DESCRIPTION
Shop the Stoov Quality Dutch designed portable infrared heating cushions, pads, blankets & electric heaters. Stay warm & comfortable everywhere you go. Anytime. You'll never have to experience cold again. Free EU shipping form €98. Feel free to try any of our products at home for 30 days. 100% Satisfaction Guarantee.
Why does stoov.com have an average to good trust score?
Stoov.com is probably not a scam but a trustworthy and dependable source.
Stoov | Cordless Heating Cushions (Stoov.com) project was established on 16 February ,2004. The calculation is set to expire on 16 February ,2025 unless the development team decides to prolong it. This website is currently hosted on servers situated in Canada 🇨🇦 .It has been around, for 7580since its inception.
After analyzing Stoov.com our algorithm has assigned it a Mid rating. This evaluation takes into account factors gathered from sources including the websites hosting country SSL certificate presence and reviews, from other platforms. As a result the total score obtained falls, within the range of 51
The domain registration location appears to be realtime register b.v.. Generally, check the domain name registrar. If you do not have a crypto purchase, you can access the registrant information through the company.
Upon reviewing the name server records we noticed that he wasn't utilizing the CloudFlare DNS system. The records seem to indicate that he was using a DNS service. ns3.firstfind.nl ns4.firstfind.nl ns5.firstfind.net
Technical and Software Analyses of Stoov.com
NS | ns3.firstfind.nl |
---|---|
NS | ns4.firstfind.nl |
NS | ns5.firstfind.net |
A | 23.227.38.65 |
---|---|
MX | aspmx.l.google.com |
MX | alt2.aspmx.l.google.com |
MX | alt4.aspmx.l.google.com |
MX | alt1.aspmx.l.google.com |
MX | alt3.aspmx.l.google.com |
TXT | facebook-domain-verification” content=“o348qjr78dbuj51rxxh1ytuk0hoq5v |
TXT | google-site-verification=GhXual2xzGE6SH14nHaVtYv9yzNNRzyevrjdDMeNIKc |
TXT | google-site-verification=OCCB7FefIiDIBz-5DCa9-ZwHVlq5gGG0C0yVbdlC1YI |
TXT | google-site-verification=ocarzKdwaQHLAx2AJGVX7DOou4kDCaFv7UPFBj3VEIA |
TXT | klaviyo-site-verification=U3J32j |
TXT | klaviyo-site-verification=UAmr2R |
TXT | klaviyo-site-verification=VfGepD |
TXT | klaviyo-site-verification=W7ZZBq |
TXT | klaviyo-site-verification=WhAras |
TXT | klaviyo-site-verification=Wp645i |
TXT | klaviyo-site-verification=XF8FBx |
TXT | klaviyo-site-verification=XmMhLH |
TXT | v=spf1 ip4:23.227.38.65 ip4:172.253.113.26 ip6:2607:f8b0:4023:1::1b ip4:142.250.152.27 ip6:2607:f8b0:4001:c56::1a ip4:64.233.171.26 ip6:2607:f8b0:4003:c15::1a ip4:172.253.126.26 ip6:2607:f8b0:4023:400::1b ip4:142.251.2.26 ip6:2607:f8b0:4023:c0d::1b ip4:5.157.84.0/24 ip4:185.223.33.0/25 ip4:5.157.86.209 ip6:2a01:b941:2::/64 ip4:5.157.86.28 ip4:5.157.86.29 ip4:5.157.86.25 ip4:5.157.86.46 ip4:5.157.86.49 ip4:5.157.86.30 ip4:5.157.86.48 ip4:5.157.86.47 ip4:185.95.31.95 ip4:185.103.159.25 ip4:185.95.31.121 ip6:2a00:f10:402:781:1c00:56ff:fe00:2524 ip6:2a00:f10:400:4:1c00:18ff:fe00:1617 ip6:2a00:f10:402:781:1c00:b9ff:fe00:250a ip4:209.61.151.0/24 ip4:166.78.68.0/22 ip4:198.61.254.0/23 ip4:192.237.158.0/23 ip4:23.253.182.0/23 ip4:104.130.96.0/28 ip4:146.20.113.0/24 ip4:146.20.191.0/24 ip4:159.135.224.0/20 ip4:69.72.32.0/20 ip4:104.130.122.0/23 ip4:146.20.112.0/26 ip4:161.38.192.0/20 ip4:143.55.224.0/21 ip4:143.55.232.0/22 ip4:159.112.240.0/20 ip4:198.244.48.0/20 ip4:204.220.160.0/20 ip4:141.193.32.0/23 ip4:159.135.140.80/29 ip4:159.135.132.128/25 ip4:161.38.204.0/22 ip4:87.253.232.0/21 ip4:185.189.236.0/22 ip4:185.211.120.0/22 ip4:185.250.236.0/22 ip4:143.55.236.0/22 ip4:198.244.60.0/22 ip4:35.190.247.0/24 ip4:64.233.160.0/19 ip4:66.102.0.0/20 ip4:66.249.80.0/20 ip4:72.14.192.0/18 ip4:74.125.0.0/16 ip4:108.177.8.0/21 ip4:173.194.0.0/16 ip4:209.85.128.0/17 ip4:216.58.192.0/19 ip4:216.239.32.0/19 ip6:2001:4860:4000::/36 ip6:2404:6800:4000::/36 ip6:2607:f8b0:4000::/36 ip6:2800:3f0:4000::/36 ip6:2a00:1450:4000::/36 ip6:2c0f:fb50:4000::/36 ip4:172.217.0.0/19 ip4:172.217.32.0/20 ip4:172.217.128.0/19 ip4:172.217.160.0/20 ip4:172.217.192.0/19 ip4:172.253.56.0/21 ip4:172.253.112.0/20 ip4:108.177.96.0/19 ip4:35.191.0.0/16 ip4:130.211.0.0/22 ip4:149.72.0.0/16 ip4:159.183.0.0/16 ip4:167.89.0.0/17 ip4:168.245.0.0/17 ip4:192.254.112.0/20 ip4:198.21.0.0/21 ip4:198.37.144.0/20 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/23 ip4:223.165.120.0/23 ~all |
Summary Analysis Stoov.com
HTML page Analysis
We did not detect content similar to previously found scam sites. This does not mean that the site is safe. In general, fake websites can be prepared in an amateur or professional manner and can deceive you. When we examine the site, it seems legal, but we still see that the rating score is high. We see that it got a good score from us with 51 rating points. However, we recommend that you do your personal research.